100 cases in general practice
Publication details: Sevenoaks : Hodder and Stoughton 2009ISBN:- 0340968338
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | Bolton NHS Library Main Shelves | W 18.2 (Browse shelf(Opens below)) | Available | BFT00001289 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Chorley Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TC06881 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Chorley Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TC06882 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Chorley Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TC07257 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TP15096 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TP15100 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TP15098 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TP15097 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WA 18.2 (Browse shelf(Opens below)) | Available | TP15225 |
Browsing Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
WA 18.2 CSA Sympton Solver | WA 18.2 Applied knowledge test for the MRCGP | WA 18.2 Applied knowledge test for the MRCGP | WA 18.2 100 cases in general practice | WA 18.2 100 cases in general practice | WA 18.2 100 cases in general practice | WA 18.2 100 cases in general practice |