Medical statistics made easy
Language: English Series: Made easyPublication details: Banbury : Scion Publishing 2020Edition: FourthDescription: 1 volume : illustrations (black and white) ; 24 cm (pbk)ISBN:- 9781911510635
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | Countess of Chester NHS Library Main Shelves | RA407 HAR (Browse shelf(Opens below)) | Available | COU00002356 | ||
Book, Standard Loan (4 weeks) | East Cheshire NHS Library Main Shelves | 519.5 HAR (Browse shelf(Opens below)) | Available | S16582 | ||
Book, Standard Loan (4 weeks) | East Lancashire Hospitals - Burnley Hospital NHS Library Main Shelves | 610.727 HAR (Browse shelf(Opens below)) | Issued | 17/02/2025 | TU12045 | |
Book, Standard Loan (4 weeks) | Liverpool Heart and Chest NHS Library Main Shelves | AW (Browse shelf(Opens below)) | Available | R03881Y2991 | ||
Book, Standard Loan (4 weeks) | Stockport NHS Library Main Shelves | 519.5 HAR (Browse shelf(Opens below)) | Available | SFT00000041 | ||
Book, Standard Loan (4 weeks) | Tameside and Glossop NHS Library Main Shelves | W150 (Browse shelf(Opens below)) | Available | TAM00001015 | ||
Book, Standard Loan (4 weeks) | Wirral NHS Library Main Shelves | W150 (Browse shelf(Opens below)) | Available | WMC00001041 | ||
Book, Standard Loan (4 weeks) | Wrightington, Wigan & Leigh - Wigan NHS Library Main Shelves | 610.727 HAR (Browse shelf(Opens below)) | Available | G03834 | ||
Book, Standard Loan (4 weeks) | Wrightington, Wigan & Leigh - Wigan NHS Library Main Shelves | 610.727 HAR (Browse shelf(Opens below)) | Available | G03859 |
Browsing East Lancashire Hospitals - Burnley Hospital NHS Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
610.72 SAN Handbook for synthesizing qualitative research | 610.727 BLA An introduction to medical statistics | 610.727 BOW Medical statistics from scratch : an introduction for health professionals | 610.727 HAR Medical statistics made easy | 610.727 KIR Essential medical statistics | 610.727 PER Medical statistics: an A-Z companion. 2nd ed. | 610.727 POL Statistics and data analysis for nursing research. 2nd ed. |