Making sense of medical statistics : a bite sized visual guide
Language: English Publication details: Cambridge : Cambridge University Press 2021Description: xi, 188 pages : illustrations (colour) (pbk)ISBN:- 9781108978156
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | Countess of Chester NHS Library Main Shelves | RA407 HOS (Browse shelf(Opens below)) | Available | COU00002355 | ||
Book, Standard Loan (4 weeks) | East Cheshire NHS Library Main Shelves | 519.5 HOS (Browse shelf(Opens below)) | Available | S17255 | ||
Book, Standard Loan (4 weeks) | Greater Manchester Mental Health NHS Library Main Shelves | A5 Hoss (Browse shelf(Opens below)) | Available | 8235 | ||
Book, Standard Loan (4 weeks) | Mersey and West Lancashire NHS Library - St Helens and Knowsley Main Shelves | 519.5 HOS (Browse shelf(Opens below)) | Available | SHK00000228 | ||
Book, Standard Loan (4 weeks) | Wirral NHS Library Main Shelves | W150 (Browse shelf(Opens below)) | Available | WMC00000584 | ||
Book, Standard Loan (4 weeks) | Wirral NHS Library Main Shelves | W150 (Browse shelf(Opens below)) | Available | WMC00000583 | ||
Book, Standard Loan (4 weeks) | Wrightington, Wigan & Leigh - Wigan NHS Library Main Shelves | Available | G03716 |
Browsing Countess of Chester NHS Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
RA407 HAR Medical Statistics Made Easy | RA407 HAR Medical statistics made easy | RA407 HAR Medical statistics made easy | RA407 HOS Making sense of medical statistics : a bite sized visual guide | RA407 MAC Medical Statistics: a Textbook for the Health Sciences | RA407 PET Medical statistics at a glance | RA407 WAL Medical statistics : a textbook for the health sciences |