Pathophysiology made incredibly visual. 3rd ed.
Series: Made incredibly visual!Publication details: London : Wolters Kluwer 2017ISBN:- 9781496321671
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Chorley Library Main Shelves | QZ 4 (Browse shelf(Opens below)) | Available | TC12960 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | QZ 4 (Browse shelf(Opens below)) | Available | TP28996 | ||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | QZ 4 (Browse shelf(Opens below)) | Available | TP28997 | ||
Book, Standard Loan (4 weeks) | Stockport NHS Library Main Shelves | 616.07 CAP (Browse shelf(Opens below)) | Available | R29829 | ||
Book, Standard Loan (4 weeks) | Wrightington, Wigan & Leigh - Wigan NHS Library Main Shelves | 616.07 CAP (Browse shelf(Opens below)) | Available | WIG00002464 |
Browsing Stockport NHS Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
616.0472 WAL Pain medicine and management: just the facts | 616.0472 WRI Pain management in nursing practice | 616.07 BOR Instant pathology | 616.07 CAP Pathophysiology made incredibly visual. 3rd ed. | 616.07 CRO MCQ companion to general and systematic pathology | 616.07 CRO Underwood's pathology a clinical approach / | 616.07 DAB Diagnostic immunohistochemistry |