Anatomy for anaesthetists. 9th ed.
Publication details: Chichester : John Wiley & Sons Ltd. 2014Edition: 9ISBN:- 111837598X
Item type | Home library | Class number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | East Lancashire Hospitals - Royal Blackburn Hospital NHS Library Main Shelves | 611.0024617 ELL (Browse shelf(Opens below)) | Available | TB15954 | |||
Book, Standard Loan (4 weeks) | Lancashire Teaching Hospitals NHS Foundation Trust - Preston Library Main Shelves | WO 200.4 (Browse shelf(Opens below)) | Available | TP30872 | |||
Book, Standard Loan (4 weeks) | Mid Cheshire NHS Library Main Shelves | 611.0024617 ELL (Browse shelf(Opens below)) | Available | 36150734 | |||
Book, Standard Loan (4 weeks) | Stockport NHS Library Main Shelves | 617.96 ELL (Browse shelf(Opens below)) | Available | R28237 | |||
Book, Standard Loan (4 weeks) | Wirral NHS Library Main Shelves | WO550 (Browse shelf(Opens below)) | Issued | 18/02/2025 | B13890 |
Browsing East Lancashire Hospitals - Royal Blackburn Hospital NHS Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
611 TOR Principles of human anatomy. 11th ed. | 611 TUN Surface anatomy. 2nd ed. | 611.00222 WEI Weir & Abrahams' imaging atlas of human anatomy | 611.0024617 ELL Anatomy for anaesthetists. 9th ed. | 611.0076 ANA Anatomy vivas for the iMRCS | 611.0076 APP Applied anatomy for the FRCA | 611.018 MIT Histology: an illustrated colour text |