ECG interpretation for everyone : an on-the-spot guide
Publication details: Oxford : Wiley-Blackwell 2012ISBN:- 9780470655566
Item type | Home library | Class number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book, Standard Loan (4 weeks) | Bolton NHS Library Main Shelves | WG 140 (Browse shelf(Opens below)) | Available | BFT00001558 | |||
Book, Standard Loan (4 weeks) | Mersey and West Lancashire NHS Library - St Helens and Knowsley Main Shelves | 616.1207547 KUS (Browse shelf(Opens below)) | Available | R04455 | |||
Book, Standard Loan (4 weeks) | Mid Cheshire NHS Library Main Shelves | 616.1207547 KUS (Browse shelf(Opens below)) | Available | 36119870 | |||
Book, Standard Loan (4 weeks) | Stockport NHS Library Main Shelves | 616.1207547 KUS (Browse shelf(Opens below)) | Available | R25480 | |||
Book, Standard Loan (4 weeks) | Stockport NHS Library Main Shelves | 616.1207547 KUS (Browse shelf(Opens below)) | Available | R25481 |
Browsing Stockport NHS Library shelves, Shelving location: Main Shelves Close shelf browser (Hides shelf browser)
616.1207547 HOU Making sense of echocardiography : a hands-on guide / | 616.1207547 HO;WG 39 Echocardiography in congenital heart disease made simple | 616.1207547 KAD Echo made easy / | 616.1207547 KUS ECG interpretation for everyone : an on-the-spot guide | 616.1207547 KUS ECG interpretation for everyone : an on-the-spot guide | 616.1207547 LAN ASE's Comprehensive Echocardiography | 616.1207547 LIP Just the facts : ECG interpretation |