000 | 00850cam a2200265 4500 | ||
---|---|---|---|
001 | 9781451175837 | ||
008 | 180207t2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781451175837 | ||
080 | _a618.92007543 | ||
100 | _aKline-Fath, Beth M. | ||
245 | 0 | _aFundamental and advanced fetal imaging : ultrasound and MRI | |
260 |
_aPhiladelphia : _bWolters Kluwer Health _c[2015] |
||
300 | _axvi, 916 pages : illustrations (some color) ; 29 cm | ||
650 |
_aChild Health _91157 |
||
650 |
_aPaediatrics _94879 |
||
690 | _aMagnetic Resonance Imaging-methods | ||
690 | _aUltrasonography, Prenatal-methods | ||
690 | _aCongenital Abnormalities-diagnosis | ||
690 | _aFetal Diseases-diagnosis | ||
690 | _aFetus-abnormalities | ||
700 | _aBulas, Dorothy I. | ||
700 | _aBahado-Singh, Ray | ||
942 | _cBKSTD | ||
999 |
_c14821 _d14821 |