000 | 00634cam a2200229 4500 | ||
---|---|---|---|
001 | 1853386952 | ||
008 | 051107t2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a1853386952 | ||
110 | _aBasic Skills Agency | ||
245 | 0 | _aAccess for all: guidance on making the adult literacy and numeracy core curriculum accessible | |
260 |
_aLondon : _bBasic Skills Agency _c2002 |
||
490 |
_aDelivering Skills for Life _n3 |
||
650 | _aTraining | ||
690 | _aLiteracy | ||
690 | _aNumeracy | ||
690 |
_aTeaching _96571 |
||
690 | _aStandards | ||
690 | _aGuidelines | ||
690 | _aSpecial Needs | ||
942 | _cBKSTD | ||
999 |
_c21930 _d21930 |