000 | 00918cam a2200229 4500 | ||
---|---|---|---|
001 | 1908261153 | ||
008 | 220420t2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a1908261153 | ||
100 | _aCheyette, Chris | ||
245 | 0 | _aCarbs & cals : carb & calorie counter : count your carbs & calories with over 1,700 food photos! : the UK's #1 bestselling book for diabetes & weight loss | |
250 | _a6th edition. | ||
260 |
_aGreat Britain : _bChello Publishing Limited _c[2016] |
||
300 | _a352 pages : chiefly illustrations (colour) ; 21 cm | ||
690 | _aFood-Caloric content-Handbooks, manuals, etc | ||
690 | _aFood-Caloric content-Pictorial works | ||
690 | _aFood-Carbohydrate content-Handbooks, manuals, etc | ||
690 | _aFood-Carbohydrate content-Pictorial works | ||
690 | _aDiabetics-Nutrition-Requirements | ||
700 | _aBalolia, Yello [Role: author photographer] | ||
942 | _cBKSTD | ||
999 |
_c24774 _d24774 |