000 | 00494cam a2200205 4500 | ||
---|---|---|---|
001 | 0321036638 | ||
008 | 021104t2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0321036638 | ||
100 | _aKapit, W | ||
245 | 0 | _aPhysiology coloring book | |
250 | _a2nd | ||
260 |
_bAddison Wesley Longman _c2000 |
||
650 |
_aPhysiology _95223 |
||
650 | _aPhysiology : Study Books | ||
690 |
_aPhysiology _95223 |
||
700 | _aMacey, R I | ||
700 | _aMeisami, E | ||
942 | _cBKSTD | ||
999 |
_c37509 _d37509 |