000 | 01711cam a2200409 a 4500 | ||
---|---|---|---|
001 | 1556734 | ||
005 | 20240227124524.0 | ||
008 | 090511s2009 njua b 001 0 eng | ||
010 | _a 2009019182 | ||
015 |
_aGBA971417 _2bnb |
||
016 | 7 |
_a015331593 _2Uk |
|
020 | _a9780470398180 (hbk. : alk. paper) | ||
020 | _a0470398183 (hbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dCUS _dOKU _dGBVCP _dCDX _dBTN _dHEBIS _dTVG |
||
041 | 0 | 9 | _aeng |
042 | _anlmcopyc | ||
050 | 0 | 0 |
_aQP303 _b.W59 2009 |
060 | 0 | 0 | _a2011 E-417 |
060 | 1 | 0 | _aWE 103 |
082 | 0 | 0 |
_a612.7/6 _222 |
099 | _aWE 70 | ||
100 | _aWinter, David A | ||
245 | 1 | 0 | _aBiomechanics and motor control of human movement |
250 | _a4th ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axiv, 370 p. : _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"Widely used and referenced, David Winter's Biomechanics and Motor Control of Human Movement is a classic examination of techniques used to measure and analyze all body movements as mechanical systems, including such everyday movements as walking. It fills the gap in the human movement science area where modern science and technology are integrated with anatomy, muscle physiology, and electromyography to assess and understand human movement. In light of the explosive growth of the field, this new edition updates and enhances the text."--BOOK JACKET. | |
650 | 1 | 2 | _aBiomechanics |
650 | 2 | 2 | _aKinetics / Musculoskeletal system |
650 | 2 | 2 |
_aMovement _94294 |
650 | 2 | 2 |
_aModels, Biological _94230 |
942 | _cBKSTD | ||
998 |
_c44723 _d44723 |
||
998 | _aAUTH | ||
999 |
_c59592 _d59592 |