000 | 00506cam a2200205 4500 | ||
---|---|---|---|
001 | 82909 | ||
008 | 090325n2008 000 0 eng u | ||
020 | _a9783540783596 | ||
099 | _aWW 142 | ||
100 | 1 | _aDithmar, S | |
245 | _aFluroscence angiography in ophthalmology | ||
300 | _bHbk | ||
350 | _a86.00 | ||
650 | _aEye Diseases/diagnosis | ||
650 |
_aFluorescein Angiography _92537 |
||
650 |
_aIndocyanine Green _93381 |
||
700 | 1 | _aHolz, FG | |
942 | _cBKSTD | ||
998 |
_c29561 _d29561 |
||
999 |
_c60354 _d60354 |