000 | 01054cam a2200349 i 4500 | ||
---|---|---|---|
001 | 991022192118907026 | ||
003 | UkOxU | ||
005 | 20240222132330.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr cnu|||||||| | ||
008 | 210420s2021 nyua ob 001 0 eng d | ||
020 | _a9781626233485 | ||
035 | _a(CKB)4100000011569973 | ||
035 | _a(MiAaPQ)EBC6388608 | ||
035 | _a10.1055-b000000229 | ||
035 | _a(DE-2912)1610724735000 | ||
035 | _a(EXLCZ)994100000011569973 | ||
038 | _aDE-2912 | ||
040 | _aDE-2912 | ||
082 | 0 | 4 | _a616.7075 |
100 | 1 | _aAkers, M. Jason. | |
245 | 1 | 0 |
_aTop 3 Differentials in Musculoskeletal Imaging: A Case Review / _cBindra, Jasjeet, Boutin, Robert D.. |
264 | 1 |
_aNew York, New York : _bThieme, _c[2021] |
|
300 |
_a332 pages : _billustrations. |
||
490 | 1 | _aTop 3 Differentials. | |
650 | 4 | _aDiagnosis, Differential | |
650 | 4 | _aRadiology | |
650 | 4 | _aMusculoskeletal System | |
700 | 1 | _aBindra, Jasjeet. | |
700 | 1 | _aBoutin, Robert D. | |
942 | _cBKSTD | ||
999 |
_c70605 _d70605 |