000 | 00524cam a2200145 4500 | ||
---|---|---|---|
008 | 981109t1974\\\\xx |||||\||||\00|\0\eng\d | ||
035 | _a2014767 | ||
100 | _aEVANS, D.R. | ||
245 | _aLiverpool Area Health Authority (teaching) eastern district - numerical analysis of the special care baby unit at Mill Road Maternity Hospital, Liverpool 6 | ||
260 |
_bLIVERPOOL AREA HEALTH AUTHORITY (TEACHING), _c1974 |
||
650 | _aCHILDREN AND YOUNG PEOPLE - SERVICES | ||
650 | _aREPORTS | ||
700 | _aHARRIS, F. | ||
942 | _cBKSTD | ||
999 |
_c72759 _d72759 |