000 | 00577cam a2200253 4500 | ||
---|---|---|---|
001 | I179 | ||
008 | 090401t2001 xxu||||| |||| 00| 0 eng d | ||
082 | _a371.9 LEA | ||
110 | _aAnnales Nestle | ||
245 | _aLearning in childhood | ||
260 |
_aSwitzerland : _bNestle Nutrition, _c2001 |
||
490 | _aAnnales Nestle | ||
490 | _a59 (3) | ||
500 | _aChildren | ||
500 | _aGratis | ||
500 | _aGratis | ||
650 | _aSpecial Education | ||
942 |
_cBKSTD _n0 |
||
985 | _aDonation | ||
986 | _aDON | ||
996 | _av, 129p. | ||
997 | _a0 | ||
999 |
_c87423 _d87423 |