000 | 00480cam a2200169 4500 | ||
---|---|---|---|
001 | 0116212632 | ||
008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116212632 | ||
082 | _a362.29021 OFF | ||
110 | _aOffice for National Statistics | ||
245 | _aSmoking, drinking and drug use among young teenagers in 1998 - volume 1: England | ||
260 |
_aLondon : _bStationery Office, _c1999 |
||
500 | _aSubstance Abuse | ||
942 |
_cBKSTD _n0 |
||
996 | _a109p. | ||
997 | _a0 | ||
999 |
_c87456 _d87456 |