000 | 00597cam a2200229 4500 | ||
---|---|---|---|
001 | I1340 | ||
008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
082 | _a615.908 NAT | ||
110 | _aNHS Northern and Yorkshire Regional Drug and Therapeutics Centre | ||
245 | _aManagement of poisoning | ||
250 | _a4th | ||
260 |
_aNewcastle Upon Tyne : _bWolfson Unit of Clinical Pharmacology, _c1999 |
||
500 | _aGratis | ||
500 | _aGratis | ||
650 |
_aToxicology _96753 |
||
942 |
_cBKSTD _n0 |
||
985 | _aDonation | ||
986 | _aDON | ||
996 | _a49p. | ||
997 | _a0 | ||
999 |
_c87502 _d87502 |