000 | 00740cam a2200253 4500 | ||
---|---|---|---|
001 | C4436 | ||
008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
082 | _a614.094276 EAS | ||
110 | _aEast Lancashire Health Authority | ||
245 | _aEast Lancashire Health Authority public health report 1994 | ||
260 |
_a _bEast Lancashire Health Authority, _c1994 |
||
500 | _aP70 | ||
500 | _aL50 | ||
500 | _aRed | ||
500 | _aP70;L50;DHA;Red | ||
520 | _aDHA | ||
650 |
_aPublic Health _95615 |
||
942 |
_cBKSTD _n0 |
||
985 | _aGeneral notes;General notes;Owner note;General notes | ||
986 | _aGEN;GEN;OWN;GEN | ||
996 | _a63p | ||
997 | _a0 | ||
999 |
_c87978 _d87978 |