000 | 00572cam a2200229 4500 | ||
---|---|---|---|
001 | 13620134 | ||
008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a13620134 | ||
082 | _a365.66 HER | ||
110 | _aHM Prison Service | ||
245 | _aPrison health: report of the Director of Health Care April 1994 - March 1995 | ||
260 |
_aLondon : _bHm Prison Service, _c1996 |
||
500 | _aPrisons | ||
500 | _aGratis | ||
500 | _aGratis | ||
942 |
_cBKSTD _n0 |
||
985 | _aDonation | ||
986 | _aDON | ||
996 | _aii, 68p. | ||
997 | _a0 | ||
999 |
_c87990 _d87990 |