000 | 00750cam a2200253 4500 | ||
---|---|---|---|
001 | C2629 | ||
008 | 090401t2000 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.19612 EAS | ||
110 | _aEast Lancashire Health Authority | ||
245 | _aEast Lancashire's coronary heart disease strategy | ||
260 |
_a _bEast Lancashire Health Authority, _c2000 |
||
500 | _aD50 | ||
500 | _aH50 | ||
500 | _aRed | ||
500 | _aD50;H50;DHA;Red | ||
520 | _aDHA | ||
650 |
_aHealth Services _92981 |
||
650 | _aLearning Disabilities | ||
942 |
_cBKSTD _n0 |
||
985 | _aGeneral notes;General notes;Owner note;General notes | ||
986 | _aGEN;GEN;OWN;GEN | ||
997 | _a0 | ||
999 |
_c88292 _d88292 |