000 | 00529cam a2200181 4500 | ||
---|---|---|---|
001 | I49 | ||
008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.196545 GRE | ||
110 | _aGreat Britain: Department of Health | ||
245 | _aPressure sores: a key quality indicator. A guide for NHS purchasers and providers | ||
260 |
_aLondon : _bDepartment of Health, _c1993 |
||
500 | _aPressure Sores | ||
650 |
_aHealth Services _92981 |
||
650 | _aLearning Disabilities | ||
942 |
_cBKSTD _n0 |
||
996 | _a31p | ||
997 | _a0 | ||
999 |
_c88310 _d88310 |