000 | 00823cam a2200313 4500 | ||
---|---|---|---|
001 | I322 | ||
008 | 090401t2000 xxu||||| |||| 00| 0 eng d | ||
082 | _a617.742 NAT | ||
110 | _aNHS Executive | ||
245 | _aAction on cataracts | ||
260 |
_aLondon : _bDepartment of Health, _c2000 |
||
490 | _aGood Practice Guidance | ||
500 | _aEyes | ||
500 | _aGratis | ||
500 | _aD50 | ||
500 | _aYellow | ||
500 | _aGratis;D50;DHA;Yellow | ||
520 | _aDHA | ||
650 |
_aOphthalmology _94738 |
||
650 | _aCataracts | ||
942 |
_cBKSTD _n0 |
||
985 | _aDonation;General notes;Owner note;General notes | ||
986 | _aDON;GEN;OWN;GEN | ||
989 | _aGood Practice Guidance | ||
994 | _a15.00 | ||
996 | _a60p | ||
997 | _a0 | ||
999 |
_c88428 _d88428 |