000 | 00786cam a2200277 4500 | ||
---|---|---|---|
001 | 0116210494 | ||
008 | 090401t2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116210494 | ||
082 | _a618.20021 MAC | ||
100 | _aMacfarlane, Alison | ||
100 | _aMugford, Miranda | ||
245 | _aBirth counts: statistics of pregnancy and childbirth - volume 1 | ||
260 |
_aLondon : _bStationery Office, _c2000 |
||
500 | _a2 Volumes | ||
500 | _aReference Copy Only;2 Volumes | ||
520 | _aReference Copy Only | ||
650 | _aObstetrics and Gynaecology | ||
650 |
_aObstetrics _94659 |
||
942 |
_cBKSTD _n0 |
||
985 | _aCirculation note;Donation | ||
986 | _aCIR;DON | ||
990 | _a0116209178 | ||
996 | _axxv, 447p. | ||
997 | _a0 | ||
999 |
_c88926 _d88926 |