000 | 00564cam a2200193 4500 | ||
---|---|---|---|
001 | I1107 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
082 | _a616.99449 EAS | ||
110 | _aEast Lancashire Health Authority | ||
245 | _aThe East Lancashire Breast Cancer Project: a study of incident cases 1993-1994 | ||
260 |
_aNelson : _bEast Lancashire Health Authority, _c1998 |
||
500 | _aBreast Cancer Incidence | ||
650 |
_aClinical Medicine _91273 |
||
650 | _aOncology | ||
650 | _aBreast Cancer | ||
942 |
_cBKSTD _n0 |
||
996 | _a33p | ||
997 | _a0 | ||
999 |
_c88964 _d88964 |