000 | 00669cam a2200241 4500 | ||
---|---|---|---|
001 | 0116213930 | ||
008 | 090401t2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116213930 | ||
082 | _a616.9940021 OFF | ||
110 | _aOffice for National Statistics | ||
245 | _aCancer trends in England and Wales 1950 - 1999 | ||
260 |
_aLondon : _bThe Stationery Office, _c2001 |
||
490 | _aStudies on Medical Population and Subjects (SMPS) | ||
490 | _a66 | ||
500 | _aMedical Statistics | ||
500 | _aCancer Statistics | ||
500 | _aOncology | ||
650 |
_aClinical Medicine _91273 |
||
650 | _aOncology | ||
942 |
_cBKSTD _n0 |
||
996 | _aVIII, 229p | ||
997 | _a0 | ||
999 |
_c89517 _d89517 |