000 | 00799cam a2200277 4500 | ||
---|---|---|---|
001 | I59 | ||
008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.19681 GRE | ||
110 | _aGreat Britain: Department of Health | ||
110 | _aNHS Executive | ||
245 | _aAssessing the options: CHD/stroke - target-effectiveness and cost-effectiveness of interventions to reduce CHD and stroke mortality | ||
260 |
_aLondon : _bDepartment of Health, _c1995 |
||
490 | _aHealth of the Nation | ||
500 | _aCoronary Heart Disease | ||
500 | _aStrokes | ||
500 | _aGratis | ||
500 | _aGratis | ||
650 |
_aHealth Services _92981 |
||
650 | _aLearning Disabilities | ||
942 |
_cBKSTD _n0 |
||
985 | _aDonation | ||
986 | _aDON | ||
996 | _a110p | ||
997 | _a0 | ||
999 |
_c89578 _d89578 |