000 | 00737cam a2200253 4500 | ||
---|---|---|---|
001 | C2661 | ||
008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
082 | _a614.0942764 BUR | ||
110 | _aBurnley, Pendle & Rossendale Health Authority | ||
245 | _aPublic health report 1993 | ||
260 |
_a _bBurnley, Pendle and Rossendale Health Authority, _c1993 |
||
500 | _aP70 | ||
500 | _aL50 | ||
500 | _aRed | ||
500 | _aP70;L50;DHA;Red | ||
520 | _aDHA | ||
650 |
_aPublic Health _95615 |
||
942 |
_cBKSTD _n0 |
||
985 | _aGeneral notes;General notes;Owner note;General notes | ||
986 | _aGEN;GEN;OWN;GEN | ||
996 | _a83p. | ||
997 | _a0 | ||
999 |
_c89737 _d89737 |