000 | 00549cam a2200205 4500 | ||
---|---|---|---|
001 | 0112429661 | ||
008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a0112429661 | ||
082 | _a613.2 GRE | ||
110 | _aMinistry of Agriculture, Fisheries and Food | ||
245 | _aThe dietary and nutritional survey of British adults: further analysis | ||
260 |
_aLondon : _bHmso, _c1994 |
||
500 | _aDiet | ||
500 | _aNutrition | ||
650 |
_aHealth Promotion _92976 |
||
650 | _aNutrition | ||
942 |
_cBKSTD _n0 |
||
996 | _aIX, 164p | ||
997 | _a0 | ||
999 |
_c89775 _d89775 |