000 | 00798cam a2200289 4500 | ||
---|---|---|---|
001 | I998 | ||
008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.1 GRE | ||
110 | _aGreat Britain: Department of Health | ||
245 | _aPolicy appraisal and health | ||
260 |
_aLondon : _bDepartment of Health, _c1996 |
||
490 | _aHealth of the Nation | ||
500 | _aPolicy Appraisal | ||
500 | _aHealth | ||
500 | _aGratis | ||
500 | _aH30 | ||
500 | _aRed | ||
500 | _aGratis;H30;DHA;Red | ||
520 | _aDHA | ||
650 |
_aHealth Services _92981 |
||
942 |
_cBKSTD _n0 |
||
985 | _aDonation;General notes;Owner note;General notes | ||
986 | _aDON;GEN;OWN;GEN | ||
996 | _aIII, 54p | ||
997 | _a0 | ||
999 |
_c89793 _d89793 |