000 | 00573cam a2200205 4500 | ||
---|---|---|---|
001 | 0102247013 | ||
008 | 090401t2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0102247013 | ||
082 | _a617.48103 GRE | ||
110 | _aHealth Committee | ||
245 | _aHead injury: rehabilitation - report, together with the proceedings and the committee, minutes of evidence and appendices | ||
250 | _a3rd | ||
260 |
_aLondon : _bH.M.S.O., _c2001 |
||
650 | _aSurgery | ||
650 |
_aNeurosurgery _94529 |
||
942 |
_cBKSTD _n0 |
||
994 | _a18.00 | ||
996 | _axxxv, 142p. | ||
997 | _a0 | ||
999 |
_c90069 _d90069 |