000 | 00479cam a2200181 4500 | ||
---|---|---|---|
001 | T11223 | ||
008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
082 | _a615.7 CRO | ||
110 | _aDepartment of Health | ||
245 | _aReview of prescribing, supply and administration of medicines: final report | ||
260 |
_aLondon : _bHMSO, _c1999 |
||
500 | _aPrescribing | ||
650 |
_aPharmacology _95146 |
||
942 |
_cBKSTD _n0 |
||
992 | _aENG | ||
993 | _aNHS Responseline | ||
997 | _a0 | ||
999 |
_c90866 _d90866 |