000 | 00986cam a2200373 4500 | ||
---|---|---|---|
001 | 0721628907 | ||
008 | 090401t2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0721628907 | ||
082 | _a617.510754 HAR | ||
100 | _aHarnsberger, R. | ||
100 | _aWiggins, R. H. | ||
100 | _aHudgins, P. A. | ||
245 | _aDiagnostic imaging : head and neck | ||
260 |
_aSalt Lake City, USA : _bAmirsys, _c2004 |
||
500 | _aRadiology | ||
500 | _aX-ray | ||
500 | _aImaging | ||
500 | _aDiagnosis | ||
500 | _aDiagnostic imaging | ||
500 | _aHead | ||
500 | _aNeck | ||
500 | _aEars | ||
500 | _aEar, nose and throat | ||
500 | _aENT | ||
500 | _aTaken to Lancaster 03/09/2015 for Ref use in RLI. JR 03/09/2015 | ||
500 | _aTaken to Lancaster 03/09/2015 for Ref use in RLI. JR 03/09/2015 | ||
650 |
_aRadiography _95721 |
||
942 |
_cBKSTD _n0 |
||
985 | _aGeneral notes | ||
986 | _aGEN | ||
994 | _a159.00 | ||
997 | _a0 | ||
999 |
_c91351 _d91351 |