000 | 00601cam a2200169 4500 | ||
---|---|---|---|
001 | T12404 | ||
008 | 090401t2000 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.4 MOR | ||
110 | _aMorecambe Bay Health Authority | ||
110 | _aCumbria County Council : Social Services | ||
110 | _aLancashire County Council | ||
245 | _a"South Cumbria joint investment plan incorporating the Cumbria community care plan 2000-2003 South Cumbria joint investment plan incorporating the Cumbria community care plan 2000-2003" | ||
260 |
_a _b _c2000 |
||
650 | _aCommunity Care | ||
942 |
_cBKSTD _n0 |
||
997 | _a0 | ||
999 |
_c92421 _d92421 |