000 | 00873cam a2200337 4500 | ||
---|---|---|---|
001 | S277 | ||
008 | 090401t2003 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.1 STO | ||
110 | _aStockport NHS Primary Care Trust | ||
245 | _aImproving Stockport's health The 14th annual public health report for Stockport 2002/2003 update edition | ||
250 | _a14th ed | ||
260 |
_aStockport : _bStockport PCT, _c2003 |
||
500 | _achildren | ||
500 | _aYoung people | ||
500 | _aMen's health | ||
500 | _aHealth needs assessment | ||
500 | _aBramhall | ||
500 | _aCheadle Hulme | ||
500 | _aGatley | ||
500 | _aHeald Green | ||
500 | _aHeaton | ||
500 | _aAdswood | ||
500 | _aShaw Heath | ||
500 | _aDavenport | ||
500 | _aCheadle Heath | ||
500 | _aMarple | ||
500 | _aTame Valley | ||
500 | _aWerneth | ||
942 |
_cBKSTD _n0 |
||
997 | _a0 | ||
999 |
_c93946 _d93946 |