000 | 00677cam a2200217 4500 | ||
---|---|---|---|
001 | S1020 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
082 | _a613.8 GOS | ||
100 | _aGossop, Michael | ||
100 | _aMarsden, John | ||
100 | _aStewart, Duncan | ||
245 | _aThe national treatment outcome research study at one year: changes in substance use, health and criminal behaviour one year after intake | ||
260 |
_aLondon : _bDepartment of Health, _c1998 |
||
500 | _aDrug abuse | ||
650 | _aPublic Health Collection | ||
650 |
_aPublic Health _95615 |
||
650 |
_aMental Health _94120 |
||
942 |
_cBKSTD _n0 |
||
993 | _aPublic Health Collection | ||
997 | _a0 | ||
999 |
_c93960 _d93960 |