000 | 01136cam a2200385 4500 | ||
---|---|---|---|
001 | S676 | ||
008 | 090401t2014 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.1 STO | ||
110 | _aStockport Metropolitan Borough Council | ||
245 | _a21st annual public health report for Stockport : summary | ||
250 | _a21st | ||
260 |
_aStockport : _bStockport Metropolitan Borough Council, _c2014 |
||
500 | _aHealth inequalities | ||
500 | _aHeart disease | ||
500 | _aCancer | ||
500 | _aRespiratory disease | ||
500 | _aAlcohol | ||
500 | _aDiet | ||
500 | _ahypertension | ||
500 | _aInjuries | ||
500 | _aMental illness | ||
500 | _aMusculoskeletal disease | ||
500 | _aPhysical activity | ||
500 | _aSmoking | ||
500 | _aWellbeing | ||
500 | _aonline | ||
500 | _aonline | ||
650 |
_aPublic Health _95615 |
||
856 | _ahttp://democracy.stockport.gov.uk/ecSDDisplay.aspx?NAME=21st%20Annual%20Public%20Health%20Report&ID=396&sch=doc [Associated web page]|| | ||
942 |
_cBKSTD _n0 |
||
985 | _aVersions available note | ||
986 | _aVER | ||
997 | _a0 | ||
999 |
_c94224 _d94224 |