000 | 00795cam a2200277 4500 | ||
---|---|---|---|
001 | S2411 | ||
008 | 090401t2007 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.1 STO | ||
110 | _aStockport Primary Care Trust | ||
245 | _aA health agenda for Stockport : the 16th, 17th, 18th, 19th and 20th annual Public Health reports for Stockport 2006 - 2010 Volume one | ||
250 | _a16th | ||
260 |
_aStoclport : _bStockport Primary Care Trust, _c2007 |
||
500 | _aLife expectancy | ||
500 | _aINEQUALITY | ||
500 | _aHeart disease | ||
500 | _aCancer | ||
500 | _aAccidents | ||
500 | _aMENTAL HEALTH | ||
500 | _aASTHMA | ||
500 | _aSexual health | ||
500 | _aDisability | ||
500 | _aAgeing population | ||
500 | _aPublic health goals | ||
942 |
_cBKSTD _n0 |
||
997 | _a0 | ||
999 |
_c95269 _d95269 |