000 | 00947cam a2200277 4500 | ||
---|---|---|---|
001 | 0397515251 | ||
008 | 090401t2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0397515251 | ||
020 | _a0397515251 | ||
082 | _a617.710222 GOL | ||
100 | _aGold, Daniel H. [1942-] | ||
100 | _aWeingeist, Thomas A. | ||
245 | _aColor atlas of the eye in systemic disease | ||
260 |
_aPhiladelphia; London : _bLippincott Williams & Wilkins, _c©2001 |
||
500 | _aOcular manifestations of general diseases-Atlases | ||
500 | _a0397515251 :;Includes bibliographical references and index. | ||
520 | _aIncludes bibliographical references and index. | ||
942 |
_cBKSTD _n0 |
||
985 | _aISBN and ISSN note;Bibliography and index note | ||
986 | _aSBN;BIB | ||
993 | _aBNB | ||
994 | _aNo ,pri.ce | ||
996 | _axviii, 652 p. : ill. (chiefly col.) ; 29 cm. | ||
997 | _a0 | ||
999 |
_c95918 _d95918 |